Property Attributes
- MLS#2613642
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityGardner
- Area360 - N=143rd - S=Miami Co Ln - E=Clare Rd - W=Co
- NeighborhoodCopper Springs Meadows
- Zip66030
- StyleCraftsman,Traditional
- Year Built2026
- Taxes$ 6150
- Price$ 492,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1894
- Lot Size0.194238 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Nearing Completion! Brand new floor plan. Custom boot bench. Custom trim accent walls in the master, alcove, and dining room. The dining room can be converted to a 4th bedroom. Incredible custom prep pantry upgrade with stained countertop. Featured trim wall in the hallway and master bedroom. Quartz bathroom vanity tops upgrades, matte black faucets throughout. Lighted vanity mirror at the master bath make-up table. Custom shelving in the master closet. Ready for paint! Includes garage door opener and keypad, Custom 2-inch faux wood blinds. Sprinkler System in sodded areas. Heated subdivision pool with slide, splash zone, and extended pool season. Taxes and sqft. are estimated. Front elevation photos of previous model of same plan with same paint colors some textures may be different.
| Elementary School | Middle School | High School |
|---|---|---|
| Gardner Elementary School | Wheatridge Middle School | Gardner Edgerton High School |
| Price History | |
|---|---|
| 4/11/2026 | Listed $492,000 |
General Features
| Living Area | 1894 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Humidifier,Microwave,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Craftsman,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Lap Siding,Shingle Siding,Stone Veneer |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Other,Play Area,Pool,Trail(s) |
| HOA | Yes |
| Energy Efficient | Doors,Thermostat,Windows |
| Subdivision Name | Copper Springs Meadows |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Moonlight Road to University Drive,Follow University to 161st Street. West to home on the North side. |
| High School | Gardner Edgerton |
| City | Gardner |
| High School District | Gardner Edgerton |
| MLS Area | 360 - N=143rd;S=Miami Co Ln;E=Clare Rd;W=Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8461.8 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Gardner |
| Middle/Junior High School | Wheatridge |
| Property Condition | Under Construction |
| Public Remarks | Nearing Completion! Brand new floor plan. Custom boot bench. Custom trim accent walls in the master,alcove,and dining room. The dining room can be converted to a 4th bedroom. Incredible custom prep p |
| Builder Name | Martens Family Ent. |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Painted Cabinets,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Full,Sump Pump |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room,Other |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1894 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level,Laundry Room |
| Total Bedrooms | 3 |
| Dining Area Features | Eat-In Kitchen,Formal |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Built-In,Garage Door Opener |
|---|---|
| Lot Features | Cul-De-Sac,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 8461.8 |
| Builder Model | Patrick |
| Lake Description | Lake Access,Lake Front,Lake Privileges |
| Other Room Features | Entry,Great Room,Mud Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (