Property Attributes
- MLS#2639655
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityShawnee
- Area315 - N=Wy Co Ln - S=75th - E=Switzer - W=Co Ln
- NeighborhoodOakmont
- Zip66226
- StyleTraditional
- Year Built1996
- Taxes$ 4730
- Price$ 439,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2261
- Lot Size0.218618 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to this exceptional 2-Story home nestled on a beautiful corner lot of the Oakmont sub-division in Western Shawnee! From the moment you step in you're welcomed with high, vaulted ceilings that provide the perfect amount of natural light that sets the tone for the entire home. Have great peace of mind knowing you have a New Roof, gutters, and fresh exterior paint. Inside the home you have newer carpet, fresh paint throughout, new light fixtures, along with an open-concept main level from kitchen to family room making it perfect for entertaining. With 4 bedrooms, 2.5 bathrooms, a spacious primary suite & walk-in closet, and plenty of extra room in the unfinished basement to get creative with, this home offers it all. Enjoy the patio right off the kitchen on a nice summer/fall morning while sipping your coffee. Located in the highly desirable De Soto School District w/ very easy access to K-7, I-435 and I-70. You'll also be in close proximity to lots of dining, shops, multiple parks & entertainment that Shawnee has to offer! Homes that have been taken care of this well are rare. Don't miss the opportunity to make this one yours. Welcome HOME!
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Ridge Elementary School | Monticello Trails Middle School | Mill Valley High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $439,950 |
General Features
| Living Area | 2261 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Freezer,Microwave,Refrigerator,Electric Range,Stainless Steel Appliance(s),Washer |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | Curbside Recycle,Trash |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1996 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Oakmont |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Johnson Dr go North on Monticello,go left (West) at 51st Ter,home is located 1 street up on corner lot. |
| High School | Mill Valley |
| City | Shawnee |
| Association Name | Oakmont Homes Association |
| High School District | De Soto |
| MLS Area | 315 - N=Wy Co Ln;S=75th;E=Switzer;W=Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9523 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Prairie Ridge |
| Middle/Junior High School | Monticello Trails |
| Public Remarks | Welcome to this exceptional 2-Story home nestled on a beautiful corner lot of the Oakmont sub-division in Western Shawnee! From the moment you step in you're welcomed with high,vaulted ceilings that |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Painted Cabinets,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Full,Unfinished,Sump Pump |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2261 |
| Half Baths | 1 |
| Laundry Features | Main Level,Off The Kitchen |
| Total Bedrooms | 4 |
| Dining Area Features | Eat-In Kitchen,Kit/Dining Combo,Kit/Family Combo |
| Floor Plan Features | 2 Stories |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached,Garage Faces Front |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 9523 |
| Other Room Features | Den/Study,Entry,Fam Rm Main Level,Great Room,Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (