Property Attributes
- MLS#2641388
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityShawnee
- Area315 - N=Wy Co Ln - S=75th - E=Switzer - W=Co Ln
- NeighborhoodShawnee Village
- Zip66203
- StyleTraditional
- Year Built1952
- Taxes$ 3066
- Price$ 317,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1041
- Lot Size0.187994 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome home to this bright, open, and gorgeous updated home! House was taken down to studs- everything newer! Enjoy the private back yard oasis. Nothing to do but move in!
| Elementary School | Middle School | High School |
|---|---|---|
| Nieman Elementary School | Trailridge Middle School | SM North High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $317,000 |
General Features
| Living Area | 1041 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Free-Standing Electric Oven,Stainless Steel Appliance(s) |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1952 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Shawnee Village |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Shawnee Mission Parkway or 75th Street to Nieman to 70th Terr,West to home on North side of street |
| High School | SM North |
| City | Shawnee |
| High School District | Shawnee Mission |
| MLS Area | 315 - N=Wy Co Ln;S=75th;E=Switzer;W=Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8189 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Nieman |
| Middle/Junior High School | Trailridge |
| Public Remarks | Welcome home to this bright,open,and gorgeous updated home! House was taken down to studs- everything newer! Enjoy the private back yard oasis. Nothing to do but move in! |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Floor,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1041 |
| Laundry Features | In Garage,Main Level |
| Total Bedrooms | 3 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | Ranch |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
| Lot Features | Level,Many Trees |
| Water Source | Public |
| Lot Size Area | 8189 |
| Other Room Features | Fam Rm Main Level,Main Floor BR,Main Floor Primary Bedroom,Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (