Property Attributes
- MLS#2546549
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityBlue Springs
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodEagles Creek of Blue Springs
- Zip64014
- StyleCraftsman
- Year Built2025
- Price$ 530,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2496
- Lot Size0.239991 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
This home is a model and is not for sale. Please come and visit this gorgeous 2 Story, the Springbrook, in Eagles Creek of Blue Springs! We have 2 Springbrooks in Eagles Creek that are close to completion and are for sale!
| Middle School | High School |
|---|---|
| Moreland Ridge Middle School | Blue Springs South High School |
| Price History | |
|---|---|
| 5/1/2025 | Listed $535,725 |
| 8/20/2026 | 2$530,000 |
General Features
| Living Area | 2496 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Humidifier,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 950 |
| Garage Spaces | 3 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman,Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Trim |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Subdivision Name | Eagles Creek of Blue Springs |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | I-70,South on Adams Dairy Parkway to Moreland School Road. At the 4 way stop at Moreland School,continue going straight approx one mile,turn Right on Hudson into Eagles Creek. |
| High School | Blue Springs South |
| City | Blue Springs |
| High School District | Blue Springs |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Middle/Junior High School | Moreland Ridge |
| Property Condition | Model-Not For Sale |
| Public Remarks | This home is a model and is not for sale. Please come and visit this gorgeous 2 Story,the Springbrook,in Eagles Creek of Blue Springs! We have 2 Springbrooks in Eagles Creek that are close to complet |
| Virtual Tour | https://showreadykc.hd.pics/417-SE-Maxwell-Dr/idx |
| Builder Name | Tru Homes |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://showreadykc.hd.pics/417-SE-Maxwell-Dr |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Painted Cabinets,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2021 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 475 |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Corner Lot,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Road Surface Type | Paved |
| Other Equipment | Back Flow Device |
| Builder Model | Springbrook |
| Road Responsibility | Public Maintenance |
| Other Room Features | Family Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (