Property Attributes
- MLS#2556015
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityBlue Springs
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodEagles Creek of Blue Springs
- Zip64014
- StyleContemporary
- Year Built2025
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2009
- Lot Size0.25 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Model home in Eagles Creek of Blue Springs is not for sale at this time. This amazing Timber Rock II has many contemporary touches that you will love! Spec home down the street is available with same floor plan.
| Elementary School | Middle School | High School |
|---|---|---|
| Cordill-Mason Elementary School | Moreland Ridge Middle School | Blue Springs South High School |
| Price History | |
|---|---|
| 6/10/2025 | Listed $475,000 |
General Features
| Living Area | 2009 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Humidifier,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 950 |
| Garage Spaces | 3 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Lap Siding |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Subdivision Name | Eagles Creek of Blue Springs |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | U-70 to Adams Dairy Parkway,South past 40 Hwy and past Blue Springs South HS to Moreland School Rd. At Moreland School Rd 4 way Stop,go straight on Adams Dairy Parkway one mile,turn Right on Hudson i |
| High School | Blue Springs South |
| City | Blue Springs |
| High School District | Blue Springs |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Cordill-Mason |
| Middle/Junior High School | Moreland Ridge |
| Property Condition | Model-Not For Sale |
| Public Remarks | Model home in Eagles Creek of Blue Springs is not for sale at this time. This amazing Timber Rock II has many contemporary touches that you will love! Spec home down the street is available with same |
| Virtual Tour | https://showreadykc.hd.pics/4313-SE-Adams-Dr/idx |
| Builder Name | Tru Homes |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://showreadykc.hd.pics/4313-SE-Adams-Dr |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Painted Cabinets,Pantry |
|---|---|
| Basement | Daylight,Egress Window(s) |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1478 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 531 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | Split Entry |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Lot Features | Corner Lot,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Other Equipment | Back Flow Device |
| Builder Model | Timber Rock II |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (