Property Attributes
- MLS#2618911
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityLees Summit
- Area204 - Lees Summit Area
- NeighborhoodSterling Hills
- Zip64081
- Style
- Year Built1995
- Taxes$ 3928
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2042
- Lot Size0.250505 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to this lovely home positioned on a corner lot in the highly sought after Sterling Hills Subdivision of Lees Summit! From the moment you enter you can't help but notice the wide open feel to this home. Enjoy relaxing in the spacious living room or maybe you will enjoy the large kitchen/dining room combo with its newly remodeled soft close cabinets and beautiful wood floors. Main floor laundry, bathroom and two bedrooms complete this level. The secluded primary bedroom is our next stop with its large primary bathroom with a jetted tub and walk-in shower. A large deep walk-in closet completes this floor. We complete our tour in the basement with its extra living area and newly updated half bath! From there just head on through the door into the third car garage before exiting out onto the lower driveway! Come give it a look! This home does not disappoint!!
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Creek Elementary School | Pleasant Lea Middle School | Lee's Summit High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $410,000 |
| 6/24/2026 | 3$399,900 |
| 7/15/2026 | 3$389,900 |
| 8/14/2026 | 3$379,900 |
| 9/3/2026 | 3$370,000 |
General Features
| Living Area | 2042 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range |
| HOA Fee | 429 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Construction Materials | Concrete,Frame,Wood Siding |
| Year Built | 1995 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Sterling Hills |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-470 in Lees Summit take the exit for Pryor Rd and proceed south past Chipman Rd to British Rd. Turn west on British Rd and follow to property on the right. |
| High School | Lee's Summit |
| City | Lee's Summit |
| High School District | Lee's Summit |
| MLS Area | 204 - Lee's Summit Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10912 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Cedar Creek |
| Middle/Junior High School | Pleasant Lea |
| Public Remarks | Welcome to this lovely home positioned on a corner lot in the highly sought after Sterling Hills Subdivision of Lees Summit! From the moment you enter you can't help but notice the wide open feel to |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s) |
|---|---|
| Basement | Finished,Garage Entrance,Inside Entrance,Walk-Out Access |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2042 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level |
| Total Bedrooms | 3 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | 2 Stories,California Split |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Basement,Built-In,Garage Faces Side |
| Lot Features | City Lot,Corner Lot |
| Water Source | Public |
| Lot Size Area | 10912 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (